| Columns | Actual Size (In.) |
|---|---|
| 1 column | 1.53 inches |
| 2 columns | 3.22 inches |
| 3 columns | 4.92 inches |
| 4 columns | 6.61 inches |
| 5 columns | 8.31 inches |
| 6 columns | 10 inches |
| Standard full page | 6 columns (10 inches) wide x 21.5 inches |
| Standard double-truck 12 columns | 21 inches |
| Gutter 12 points |
| Columns | Actual Size (In.) |
|---|---|
| 1 column | 1.53 Inches |
| 2 columns | 3.22 Inches |
| 3 columns | 4.92 Inches |
| 4 columns | 6.61 Inches |
| 5 columns | 8.31 Inches |
| 6 columns | 10 Inches |
| Standard full page | 10 inches w x 10 inches h |
| Standard double-truck 12 columns | 21 inches |
| Gutter 12 points |
| Columns | Actual Size (In.) |
|---|---|
| 1 column | 2.37 Inches |
| 2 columns | 4.92 Inches |
| 3 columns | 7.46 Inches |
| 4 columns | 10 Inches |
| Modular full page | 10 inches w x 10 inches h |
| Modular double-truck 12 columns | 21 inches |
| Gutter 12 points |
| Columns | Inches |
|---|---|
| 1 | 0.95 inches |
| 2 | 1.95 inches |
| 3 | 2.96 inches |
| 4 | 3.96 inches |
| 5 | 4.97 inches |
| 6 | 5.97 inches |
| 7 | 6.98 inches |
| 8 | 7.98 inches |
| 9 | 8.99 inches |
| 10 | 10 inches |
| Classified Full page | 10 columns (10 inches) wide x 21.5 inches |
| Double-Truck 20 columns | 21 inches |
| Gutter 4.0 points |
| Columns | Inches |
|---|---|
| 1 | 1.52 inches |
| 2 | 3.22 inches |
| 3 | 4.91 inches |
| 4 | 6.61 inches |
| 5 | 8.3 inches |
| 6 | 10 inches |
| Obituaries Full page | 6 columns (10 inches) wide x 21.5 inches |
| Gutter12 points |
| Columns | Inches |
|---|---|
| 1 | 1.95 inches |
| 2 | 3.96 inches |
| 3 | 5.97 inches |
| 4 | 7.98 inches |
| 5 | 10 inches |
| Open Houses Full page | 5 columns (10 inches) wide x 21.5 inches |
| Gutter4 points |
| Columns | Inches |
|---|---|
| 1 | 2.37 inches |
| 2 | 4.91 inches |
| 3 | 7.45 inches |
| 4 | 10 inches |
| Services Directory Full page | 4 columns (10 inches) wide x 21.5 inches |
| Gutter12 points |
Preprints not meeting minimum specifications may be subject to additional handling charges.
Download our Preprint Primer (PDF) for general preprint printing information.
| Magazine (click on the title to see visual representations) | Available Ad Sizes |
|---|---|
| Dining Around Magazine | Full-Page non-bleed: 7.25″ x 10″ |
| 1/2 Page vertical: 3.562″ x 10″ | |
| 1/2 Page horizontal: 7.25″ x 4.875″ | |
| 1/4 Page: 3.562″ x 4.875″ | |
| 1/6 Page horizontal: 3.562″ x 2.85″ |
NOTE: Standard-page ads beyond the depth of 20 inches will be billed at the full-page depth of 21.5 inches. Tabloid-page ads longer than 10 inches will be billed at the full-page depth of 11.5 inches.
Prior to submitting any ads to the Union-Tribune, please call your account manager for a space reservation and to receive a U-T ad number for each ad.
AdDesk is a free service that allows you to send us your advertising material online. To login or register for AdDesk, go to http://addesk.utsandiego.com.
To download a pdf with specific instructions on uploading materials to AdDesk, click here.
WebProof is a free service that enables you to view your ad proofs online and submit approvals and changes through the site. To login or register for WebProof, go to http://webproof.utsandiego.com.
To download a pdf with instructions for viewing your ads and using WebProof, click here.